
***
PLEASE NOTE THAT THIS POST WAS UPDATED IN SEPTEMBER 2020. PLEASE GO TO THE FOLLOWING LINK FOR THE UPDATED VERSION:
Ambitious climate action commitments by states, local governments and communities – Sep 2020
***
Last week, we published a blog post with state-by-state graphics of ambitious carbon and renewables commitments by local governments in Australia. This week, we are following up with publishing summary tables of these climate change commitments.
Below are three tables that showcase the commitments of states and territories, followed by capital cities, and local governments.
States’ and territories’ climate change commitments
States and territories are committing to both renewable energy as well as carbon reduction targets.
State or territory | Renewable energy commitment | Carbon commitment |
---|---|---|
Australia | ~20% from renewable energy sources by 2020 (33,000 GWh by 2020) | 26-28% emissions reduction from 2005 levels by 2030 |
ACT | 100% renewable electricity by 2020 | 40% reduction in greenhouse gas emissions on 1990 levels by 2020 Zero net emissions by 2045 |
NSW | 20% from renewable energy in line with the RET | Zero net emissions by 2050 |
NT | 50% renewable energy by 2030 | |
SA | No new target. 50% renewables target by 2025 largely met. | Zero net emissions by 2050 |
QLD | 50% renewable energy by 2030 | Zero net emissions by 2050 |
VIC | 40% renewable energy by 2025 | Zero net emissions by 2050 |
TAS | 100% renewable energy by 2022 | Commitment to establish a zero net emissions target by 2050 |
WA | No target | No target |
South Australia previously had a commitment to 50% renewable energy. However, according to a report by the Climate Council, South Australia was able to achieve a 43.5% energy production from renewables in 2017. This means that with increasing renewable energy production in 2018, their target is largely met. Since the new Government came in, no new commitments have been made.
Capital cities’ climate change commitments
Australian capital cities have mostly committed to carbon reduction goals, with many of them targeting or having already achieved carbon neutral/net zero emissions status.
Capital City | Commitment |
---|---|
ACT Government | Carbon neutral by 2020 |
City of Adelaide | Zero net emissions from council operations by 2020 First carbon neutral town by 2050 |
Brisbane City Council | Carbon neutral council from 2017 |
Melbourne City Council | Carbon neutral council by 2020 |
City of Perth | Reduce council emissions by 20% by 2020 Facilitate a 32% reduction in citywide emissions by 2031 |
City of Sydney* | Reduce emissions by 70% for the LGA by 2030 50% renewable energy for the LGA by 2030 Net zero emissions for the LGA by 2050 |
*The City of Sydney has made a pledge to achieve 100% renewable energy, with details to come in the Sustainable Sydney 2050 strategy, which will be developed in 2019.
Local governments’ and LGAs’ climate change commitments
This table showcases ambitious carbon and energy commitments by local governments and their communities. If you are interested in learning more about the difference between renewable energy and carbon targets, you should read our blog post on whether carbon neutral and 100% renewables are the same.
New additions to the list of local governments include Moreland Council, City of Darebin, Broken Hill Council, Logan Council, Noosa Council, Hepburn Council, Mornington Peninsula Council, Warrnambool Council, Nambucca Council and the City of Randwick Council.
Council or Local Government Area | Commitment |
---|---|
Byron Shire Council | 100% renewable energy by 2027 Net zero emissions by 2025 |
Byron Bay community | Plan for first zero net emissions community |
City of Greater Bendigo | 100% renewable energy by 2036 |
Coffs Harbour City Council | 100% renewable energy by 2030 |
Eurobodalla Shire Council | 100% renewable energy by 2030 |
City of Fremantle | 100% renewable energy by 2025 Carbon neutral since 2009 Zero carbon for LGA by 2025 |
Gold Coast City Council | Carbon neutral by 2020 |
City of Greater Geelong | Zero carbon council by 2050 |
Lismore City Council | Self-generate all electricity needs from renewable sources by 2023 |
Mullumbimby | 100% renewable energy by 2020 |
Newstead Village | 100% renewable energy by 2017 |
City of Parramatta | Carbon neutral by 2022 with 60% emissions reduction by 2038 based on 2015 levels |
Port Macquarie-Hastings Council | 100% renewable energy by 2027 |
City of Port Phillip | Zero net emissions by 2020 |
Tweed Shire Council | 50% renewable energy by 2025 |
Tyalgum Village | Plan to be off the grid, 100% renewable energy, with batteries |
Uralla Town | Plan to be first zero net energy town |
Yackandandah Town | 100% renewable energy by 2022 |
Moreland Council | 100% renewable energy by 2019 Carbon neutral for operations since 2012 Zero carbon emissions Moreland by 2040 |
City of Darebin | Zero net carbon emissions across Darebin by 2020 |
Broken Hill Council | 100% renewable energy status by 2030 |
Logan Council | Carbon neutral by 2022 |
Noosa Council | Net zero emissions by 2026 |
Hepburn Council | Carbon neutral by 2021 |
Mornington Peninsula Council | Carbon neutral by 2021 |
Warrnambool Council | Carbon neutral city by 2040 |
Nambucca Council | Zero net carbon emissions within the 2030 to 2050 time frame |
Randwick Council | Zero emissions by 2030 |
100% Renewables is specialised in helping local governments define and achieve their renewable energy and carbon goals. Please speak to Barbara or Patrick for more information.
Feel free to use an excerpt of this blog on your own site, newsletter, blog, etc. Just send us a copy or link and include the following text at the end of the excerpt: “This content is reprinted from 100% Renewables Pty Ltd’s blog. You can also contact us for a copy of the commitment graphics – they are available as standalone JPGs for each government level.